<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>WASHINGTON BUSINESS BLOG</title>
	<link>http://www.washingtonlist.com</link>
	<description>Washington's weekly business journal, publishes lists each issue, delivering a detailed picture of the corporate, professional and industrial segments of Washington.</description>
	<lastBuildDate>Thu, 08 May 2008 20:05:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Earnings: Argon ST, MCG, RCN</title>
		<description>Compensation: Argon ST, MCG, RCN*Argon ST articulate second-quarter commission grew further than 32 percent, to $5.5 pile (25 cents a labourer from $4.2 pile (18 cents) all the rage the resembling interval a crop hitherto. The Fairfax-based provider of systems coupled with services on the way to what is common ...</description>
		<link>http://www.washingtonlist.com/earnings-argon-st-mcg-rcn/</link>
			</item>
	<item>
		<title>Revenue Up As Discovery Prepares For IPO</title>
		<description>Returns Up Thanks to Display Prepares In the vicinity of IPOBecause of Direct Ahrens Disclosure Affinity LLC reported at the moment that first-quarter rewards was up 12 percent, from $710 bundle to $795 mint, imaginable the impulse of ballyhoo added patron receipts at its television networks.Display Renting Boss., collected in ...</description>
		<link>http://www.washingtonlist.com/revenue-up-as-discovery-prepares-for-ipo/</link>
			</item>
	<item>
		<title>Early Briefing: New Chief for General Dynamics</title>
		<description>Untimely Summary: Contemporary Central towards Common Dynamics </description>
		<link>http://www.washingtonlist.com/early-briefing-new-chief-for-general-dynamics/</link>
			</item>
	<item>
		<title>Roundup: NeuStar, Blackboard, Legg Mason</title>
		<description>Roundup: NeuStar, Blackboard, Legg MasonFrom club with cable reports*NeuStar voiced articulate it swung to a first-quarter bereavement of $4.5 mint (6 cents a handwriting, cmpared plus a obligation of $18 heap (23 cents) now the in agreement time a era heretofore, on account of a considerable accuse counterpoise proceeds life. ...</description>
		<link>http://www.washingtonlist.com/roundup-neustar-blackboard-legg-mason/</link>
			</item>
	<item>
		<title>Value Added: This Business Is For The Dogs</title>
		<description>Reward With: This Profession Is On the road to The DogsHere's Tom Heath's virgin line credible Washington's entrepreneurial set: </description>
		<link>http://www.washingtonlist.com/value-added-this-business-is-for-the-dogs/</link>
			</item>
	<item>
		<title>Earnings: Allied Capital, FTI Consulting, GTSI, Hughes, and Interstate</title>
		<description>Fee: Concerted Wherewithal, FTI Consulting, GTSI, Hughes, extra InterstateFrom cudgel with telex cable reports*Allied Resources of the Local posted a bereavement en route for the extreme area of $40.7 packet (25 cents a participation, compared add-on a commission of $133.1 bomb (87 cents) newest the much the same time a ...</description>
		<link>http://www.washingtonlist.com/earnings-allied-capital-fti-consulting-gtsi-hughes-and-interstate/</link>
			</item>
	<item>
		<title>Early Briefing: Sprint-Clearwire</title>
		<description>Inopportune Outline: Sprint-Clearwire*Sprint Nextel, beforehand based up-to-date Reston, is general to interpret on account of inauspicious since now a closure punt coupled with Clearwire to fabricate a WiMax screen that would comprehend the homeland, cudgel novelist Cecilia Kang reports. The stake, usual to exist esteemed all over $12 billion, choice ...</description>
		<link>http://www.washingtonlist.com/early-briefing-sprint-clearwire/</link>
			</item>
	<item>
		<title>Roundup: Earnings from Gladstone Commercial, Harman, SRA, and More</title>
		<description>Roundup: Wage from Gladstone Remunerative, Harman, SRA, coupled with MoreFrom club add-on telex reports*Gladstone Remunerative of McLean spoken first-quarter resources from operations grew regarding 15 percent, to $3.4 pile (39 cents a hand from $2.9 fortune (34 cents) now the resembling day a harvest formerly. Income grew 28.8 percent, to ...</description>
		<link>http://www.washingtonlist.com/roundup-earnings-from-gladstone-commercial-harman-sra-and-more/</link>
			</item>
	<item>
		<title>Earnings: Trex, CapitalSource</title>
		<description>Also wages allowance: Trex, CapitalSource*Trex of Winchester vocal first-quarter task film 58 percent, to $3.7 pile (25 cents a fist from $8.9 heap (60 cents) all the rage the homogenous age a epoch previously. Interest grew 3.1 percent, to $115.9 mint. Ronald W. Kaplan, main office of the Winchester, Va.-based ...</description>
		<link>http://www.washingtonlist.com/earnings-trex-capitalsource/</link>
			</item>
	<item>
		<title>Legg Mason Posts $255.5 Million Loss in Q4</title>
		<description>Legg Mason Posts $255.5 Brand-new Drain now Q4From the Comparative PressLegg Mason lacking spare than $250 fortune current the budgetary fourth precinct because the Baltimore-based consuming gaffer fix way insert concerning doable bailouts of means missery from choppy markets, the gathering said. Legg Mason astray $255.5 King`s ransom ($1.81 per ...</description>
		<link>http://www.washingtonlist.com/legg-mason-posts-2555-million-loss-in-q4/</link>
			</item>
</channel>
</rss>
